Libreria
123 ascolti | Vai alla pagina dell'artista
| Brani (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Durata ↑ | Ascolti | ||||||
| Pielie (Skit) | 0:09 | 7 | ||||||
| Zefside Zol (Skit) | 0:56 | 6 | ||||||
| Uncle Jimmy (Skit) | 1:21 | 5 | ||||||
| DJ Hi-Tek Rulez | 1:37 | 6 | ||||||
| Never Le Nkemise 1 | 2:53 | 7 | ||||||
|
|
$copie | 3:12 | 2 | |||||
| U Make a Ninja Wanna Fuck | 3:16 | 6 | ||||||
| Never Le Nkemise 2 | 3:22 | 5 | ||||||
| Rich Bitch | 3:35 | 4 | ||||||
| Fatty Boom Boom | 3:46 | 6 | ||||||
| Dagga Puff | 3:49 | 1 | ||||||
| Doos Dronk (Feat. Jack Parow & Fokofpolisiekar) | 3:51 | 1 | ||||||
| So What? | 3:51 | 6 | ||||||
| Fok Julle Naaiers | 3:55 | 6 | ||||||
| Baby's on Fire | 3:57 | 10 | ||||||
|
|
$O$ | 4:01 | 10 | |||||
| Wat Pomp? (feat. Jack Parow) | 4:08 | 1 | ||||||
|
|
Fish Paste | 4:18 | 2 | |||||
|
|
In Your Face | 4:29 | 5 | |||||
| Beat Boy (The Bobby6Killers and Guerilla Speakerz Remix) | 4:30 | 1 | ||||||
| Evil Boy (feat. Wanga) | 4:30 | 2 | ||||||
| Wat Kyk Jy |
|
4:37 | 3 | |||||
|
|
Wat Kyk Jy? | 4:37 | 3 | |||||
| I Fink U Freeky | 4:41 | 6 | ||||||
|
|
Enter The Ninja | 5:08 | 3 | |||||
| Hey Sexy | 5:09 | 6 | ||||||
|
|
She Makes Me a Killer | 7:30 | 2 | |||||
|
|
Beat Boy | 8:21 | 1 | |||||
DRiVERrus