Libreria
53 ascolti | Vai alla pagina dell'artista
Da Giovedì 1 Dicembre 2011 a Venerdì 1 Giugno 2012 Generale
Album (13)
-
1 (19 ascolti) -
Let It Be... Naked (9 ascolti) -
Live at the BBC (7 ascolti) -
A Hard Day's Night (6 ascolti) -
Anthology 3 (3 ascolti) -
Past Masters, Vol. 2 (2 ascolti) -
Help! (1 ascolto) -
Let It Be (1 ascolto) -
Please Please Me (1 ascolto) -
Past Masters, Vol. 1 (1 ascolto) -
Help! (US) (1 ascolto) -
Hey Jude (US) (1 ascolto) -
Meet The Beatles (US) (1 ascolto)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| We Can Work It Out |
|
2:15 | 8 | |||||
| Hey Jude |
|
4:19 | 4 | |||||
| Day Tripper | 2:48 | 3 | ||||||
| I Should Have Known Better | 2:43 | 3 | ||||||
| I've Got a Feeling | 3:38 | 2 | ||||||
| Don't Let Me Down | 3:32 | 2 | ||||||
| She's a Woman | 2:54 | 2 | ||||||
| Eleanor Rigby |
|
2:07 | 1 | |||||
| Yellow Submarine |
|
2:38 | 1 | |||||
| Paperback Writer | 2:18 | 1 | ||||||
| A Hard Day's Night |
|
2:30 | 1 | |||||
| Ticket to Ride | 3:10 | 1 | ||||||
| Let It Be |
|
3:53 | 1 | |||||
| The Long and Winding Road | 3:37 | 1 | ||||||
| Hello Goodbye | 3:23 | 1 | ||||||
| Penny Lane | 3:00 | 1 | ||||||
| All You Need Is Love |
|
3:37 | 1 | |||||
| While My Guitar Gently Weeps |
|
4:43 | 1 | |||||
| And I Love Her | 2:29 | 1 | ||||||
| Across the Universe | 3:48 | 1 | ||||||
| Lady Madonna | 2:57 | 1 | ||||||
|
|
One After 909 | 2:44 | 1 | |||||
| Please Please Me | 2:00 | 1 | ||||||
| Good Night | 2:36 | 1 | ||||||
| You Like Me Too Much | 2:37 | 1 | ||||||
| Till There Was You | 1:59 | 1 | ||||||
| To Know Her Is to Love Her | 2:59 | 1 | ||||||
| Any Time at All | 2:10 | 1 | ||||||
| I Me Mine | 2:20 | 1 | ||||||
| Another Girl | 2:03 | 1 | ||||||
| Two of Us | 3:25 | 1 | ||||||
| I Saw Her Standing There | 2:31 | 1 | ||||||
| All I've Got to Do | 2:02 | 1 | ||||||
| Crinsk Dee Night [Speech] | 1 | |||||||
| Ooh! My Soul [#] | 1 | |||||||
| Fly On The Wall (Out-Takes) | 21:56 | 1 | ||||||
DEMOcritoSAEZ