Libreria
48 ascolti | Vai alla pagina dell'artista
Da Domenica 15 Maggio 2011 a Martedì 15 Maggio 2012 Generale
Album (2)
-
Sundown (30 ascolti) -
Gord's Gold Volume II (18 ascolti)
| Brani (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Sundown | 3:36 | 6 | ||||||
| Carefree Highway | 3:41 | 3 | ||||||
| Too Late for Prayin' | 4:12 | 3 | ||||||
| High and Dry | 2:17 | 3 | ||||||
| Seven Island Suite | 6:03 | 3 | ||||||
| Is There Anyone Home | 3 | |||||||
| The List | 3:10 | 3 | ||||||
| Circle of Steel | 2:45 | 2 | ||||||
| The Watchman's Gone | 4:20 | 2 | ||||||
| Somewhere U.S.A. | 2:55 | 2 | ||||||
| The Wreck of the Edmund Fitzgerald | 6:26 | 1 | ||||||
| Cherokee Bend | 4:56 | 1 | ||||||
| Alberta Bound | 2:57 | 1 | ||||||
| Race Among The Ruins | 3:17 | 1 | ||||||
| Ghosts of Cape Horn | 4:05 | 1 | ||||||
| Baby Step Back | 3:53 | 1 | ||||||
| Endless Wire | 4:14 | 1 | ||||||
| Christian Island (Georgian Bay) | 4:02 | 1 | ||||||
| The Pony Man | 3:33 | 1 | ||||||
| All the Lovely Ladies | 2:48 | 1 | ||||||
| I'm Not Supposed to Care | 3:18 | 1 | ||||||
| If It Should Please You | 2:54 | 1 | ||||||
| Hangdog Hotel Room | 2:50 | 1 | ||||||
| High & Dry | 2:30 | 1 | ||||||
| It's Worth Believin' | 3:22 | 1 | ||||||
| Triangle | 3:57 | 1 | ||||||
| Shadows | 2:59 | 1 | ||||||
| Make Way for the Lady | 3:40 | 1 | ||||||
CodexManesse