Libreria
143 ascolti | Vai alla pagina dell'artista
Album (2)
-
Everything Is New (115 ascolti) -
XFM Debut Sessions (Disc 1) (2 ascolti)
| Brani (23) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Pull My Heart Away | 4:06 | 19 | ||||||
| Give Yourself Away | 2:58 | 15 | ||||||
| So Near | 3:33 | 15 | ||||||
| Tonight's Today | 3:17 | 14 | ||||||
| Every Glance | 4:11 | 14 | ||||||
| Everything Is New | 4:00 | 14 | ||||||
| Be The One | 4:07 | 14 | ||||||
| Let's All Die | 3:28 | 10 | ||||||
| Body Down | 4:04 | 10 | ||||||
| Tonight’s Today | 0:30 | 4 | ||||||
| Torn on the Platform | 3:53 | 2 | ||||||
| We Will Be Here | 4:42 | 1 | ||||||
| Made of Codes | 3:11 | 1 | ||||||
| Second, Minute or Hour | 3:04 | 1 | ||||||
| Silence In Speech | 3:57 | 1 | ||||||
| On The Road | 2:45 | 1 | ||||||
| Run for Your Life | 3:36 | 1 | ||||||
| Second, Minute Or Hour (Aaron LaCrate & Debonair Samir Gutter Remix) | 3:07 | 1 | ||||||
| Second, Minute Or Hour (Bedroom Recording) | 3:22 | 1 | ||||||
| If I'd Known | 2:40 | 1 | ||||||
| Second, Minute or Hour (Live At ITunes Festival 27th July) | 3:27 | 1 | ||||||
| Let’s All Die | 3:27 | 1 | ||||||
| Pull My Heart Away (Jamie XX Remix) |
|
4:49 | 1 | |||||
ChrissieHines