Libreria
84 ascolti | Vai alla pagina dell'artista
Da Giovedì 1 Marzo 2012 a Venerdì 1 Giugno 2012 Generale
Album (5)
-
To Ride, Shoot Straight and Speak the Truth (43 ascolti) -
Morning Star (33 ascolti) -
Entombed (5 ascolti) -
Wolverine Blues (2 ascolti) -
Left Hand Path (1 ascolto)
| Brani (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| To Ride, Shoot Straight and Speak the Truth | 3:10 | 7 | ||||||
| Like This With the Devil | 2:12 | 5 | ||||||
| Wound | 2:43 | 5 | ||||||
| I For An Eye | 3:09 | 5 | ||||||
| Chief Rebel Angel | 4:40 | 5 | ||||||
| Lights Out | 3:34 | 5 | ||||||
| Out of Heaven | 3:38 | 4 | ||||||
| Ensemble of the Restless | 2:37 | 4 | ||||||
| Parasight | 2:49 | 3 | ||||||
| They | 4:04 | 3 | ||||||
| DCLXVI | 1:41 | 3 | ||||||
| Damn Deal Done | 3:25 | 3 | ||||||
| Young Man Nihilist | 2:46 | 3 | ||||||
| Just As Sad | 1:50 | 2 | ||||||
| Put Me Out | 2:23 | 2 | ||||||
| Somewhat Peculiar | 3:20 | 2 | ||||||
| Night of the Vampire | 3:51 | 2 | ||||||
| When it Hits Home | 2:24 | 2 | ||||||
| City of Ghosts | 2:32 | 2 | ||||||
| Year One Now | 1:56 | 2 | ||||||
| Out of Hand | 2:18 | 2 | ||||||
| Eyemaster | 4:23 | 2 | ||||||
| Fractures | 3:35 | 2 | ||||||
| Bringer of Light | 4:01 | 2 | ||||||
| God of Thunder | 4:43 | 1 | ||||||
| Left Hand Path | 6:39 | 1 | ||||||
| Mental Twin | 3:16 | 1 | ||||||
| About to Die | 2:14 | 1 | ||||||
| Boats | 3:07 | 1 | ||||||
| Uffe's Horrorshow | 1:18 | 1 | ||||||
| Wreckage | 4:00 | 1 | ||||||
Casper8D