Libreria
50 ascolti | Vai alla pagina dell'artista
Album (12)
-
American I (9 ascolti) -
American IV: The Man Comes Around (4 ascolti) -
American V (4 ascolti) -
American II (4 ascolti) -
American I (American Recordings) (4 ascolti) -
American III: Solitary Man (3 ascolti) -
American III (3 ascolti) -
American Recordings - I American Recordings (3 ascolti) -
American V: A Hundred Highways (2 ascolti) -
American II - Unchained (2 ascolti) -
American Outtakes (1 ascolto) -
American IV (1 ascolto)
| Brani (30) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
|
|
Thirteen |
|
3:23 | 5 | ||||
| Hurt |
|
3:37 | 4 | |||||
| Personal Jesus | 3:19 | 4 | ||||||
|
|
Delia's Gone | 2:04 | 4 | |||||
|
|
The Beast In Me | 2:45 | 2 | |||||
|
|
Let The Train Blow The Whistle | 2:16 | 2 | |||||
|
|
Why Me Lord | 2:20 | 2 | |||||
|
|
The Kneeling Drunkard's Plea | 2:31 | 2 | |||||
|
|
Love's Been Good To Me | 3:18 | 2 | |||||
| Jackson (feat. June Carter) |
|
2:47 | 2 | |||||
|
|
A Legend In My Time | 2:36 | 2 | |||||
|
|
Folsom Prison Blues |
|
2:49 | 1 | ||||
|
|
A Boy Named Sue |
|
3:44 | 1 | ||||
|
|
Danny Boy | 5:07 | 1 | |||||
|
|
Ring of Fire |
|
2:36 | 1 | ||||
|
|
Sea Of Heartbreak | 2:42 | 1 | |||||
|
|
One | 3:52 | 1 | |||||
|
|
Rowboat | 3:45 | 1 | |||||
|
|
Wayfaring Stranger |
|
3:21 | 1 | ||||
|
|
Drive On | 2:24 | 1 | |||||
|
|
Before My Time | 2:54 | 1 | |||||
|
|
Mary of the Wild Moor | 2:31 | 1 | |||||
|
|
Southern Accents | 4:42 | 1 | |||||
|
|
Would You Lay With Me (In a Field of Stone) | 2:40 | 1 | |||||
|
|
The One Rose | 2:26 | 1 | |||||
| Oh Bury Me Not | 1 | |||||||
| I Won't Back Down (feat. Tom Petty) | 2:11 | 1 | ||||||
| Solitary Man (feat. Tom Petty) | 2:27 | 1 | ||||||
|
|
Help Me | 2:51 | 1 | |||||
|
|
God's Gonna Cut You Down | 2:38 | 1 | |||||
Brockout