Libreria
499 ascolti | Vai alla pagina dell'artista
Da Domenica 24 Aprile 2011 a Martedì 24 Aprile 2012 Generale
Album (2)
-
Favourite Worst Nightmare (455 ascolti) -
Whatever People Say I Am, That's What I'm Not (44 ascolti)
| Brani (24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Do Me a Favour |
|
3:24 | 89 | |||||
| 505 |
|
4:12 | 42 | |||||
| Only Ones Who Know | 3:00 | 36 | ||||||
| Old Yellow Bricks | 3:06 | 36 | ||||||
| Teddy Picker | 2:40 | 34 | ||||||
| Balaclava | 2:46 | 34 | ||||||
| D Is For Dangerous | 2:14 | 31 | ||||||
| This House Is a Circus | 3:08 | 31 | ||||||
| If You Were There, Beware | 4:33 | 31 | ||||||
| The Bad Thing | 2:22 | 31 | ||||||
| Brianstorm | 2:51 | 30 | ||||||
| Fluorescent Adolescent | 2:54 | 30 | ||||||
| Fake Tales of San Francisco | 2:59 | 5 | ||||||
| When the Sun Goes Down | 3:18 | 5 | ||||||
| Perhaps Vampires Is a Bit Strong But... | 4:29 | 5 | ||||||
| You Probably Couldn't See for the Lights But You Were Staring Straight at Me | 2:12 | 5 | ||||||
| A Certain Romance | 5:29 | 4 | ||||||
| Dancing Shoes | 2:22 | 4 | ||||||
| Riot Van | 2:16 | 4 | ||||||
| From the Ritz to the Rubble | 3:14 | 4 | ||||||
| I Bet You Look Good on the Dancefloor | 2:55 | 3 | ||||||
| The View From the Afternoon | 3:42 | 3 | ||||||
| Mardy Bum | 2:56 | 1 | ||||||
| Red Light Indicates Doors Are Secured | 2:25 | 1 | ||||||
BlueEgoBox