Libreria
23 ascolti | Vai alla pagina dell'artista
Da Lunedì 9 Maggio 2011 a Mercoledì 9 Maggio 2012 Generale
Album (3)
-
Hybrid Theory (8 ascolti) -
Meteora (8 ascolti) -
Minutes to Midnight (7 ascolti)
| Brani (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Lying from You | 2:54 | 3 | ||||||
| Breaking the Habit | 3:15 | 2 | ||||||
| By Myself | 3:09 | 1 | ||||||
| Crawling | 3:28 | 1 | ||||||
| Cure for the Itch | 2:36 | 1 | ||||||
| Papercut | 3:04 | 1 | ||||||
| Points of Authority | 3:20 | 1 | ||||||
| Pushing Me Away | 3:11 | 1 | ||||||
| With You | 3:22 | 1 | ||||||
| A Place for My Head |
|
3:03 | 1 | |||||
| Faint | 2:42 | 1 | ||||||
| Figure.09 | 3:16 | 1 | ||||||
| Easier to Run | 3:23 | 1 | ||||||
| What I've Done | 3:28 | 1 | ||||||
| Bleed It Out |
|
2:44 | 1 | |||||
| No More Sorrow |
|
3:40 | 1 | |||||
| Hands Held High | 3:52 | 1 | ||||||
| Given Up | 3:09 | 1 | ||||||
| Leave Out All the Rest |
|
3:28 | 1 | |||||
| Shadow of the Day | 4:49 | 1 | ||||||
BPmo11