Libreria
40 ascolti | Vai alla pagina dell'artista
Da Lunedì 26 Marzo 2012 a Giovedì 26 Aprile 2012 Generale
Album (3)
-
Pink Flag (21 ascolti) -
154 (10 ascolti) -
Chairs Missing (9 ascolti)
| Brani (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Album | Durata | Ascolti ↓ | |||||
| Used To |
|
2:23 | 3 | |||||
| Mannequin |
|
2:36 | 2 | |||||
| Lowdown | 2:26 | 2 | ||||||
| Outdoor Miner | 2:50 | 1 | ||||||
| Brazil | 0:40 | 1 | ||||||
| Straight Line | 0:45 | 1 | ||||||
| I Should Have Known Better | 3:49 | 1 | ||||||
| Strange | 3:57 | 1 | ||||||
| The Other Window | 2:07 | 1 | ||||||
| 106 Beats That | 1:13 | 1 | ||||||
| Ex Lion Tamer | 2:16 | 1 | ||||||
| Three Girl Rhumba | 1:24 | 1 | ||||||
|
|
Two People in a Room | 2:07 | 1 | |||||
| On Returning | 2:04 | 1 | ||||||
| A Mutual Friend | 4:25 | 1 | ||||||
| Blessed State | 3:28 | 1 | ||||||
| Indirect Enquiries | 3:32 | 1 | ||||||
| French Film Blurred | 2:34 | 1 | ||||||
| Reuters | 3:01 | 1 | ||||||
| Different to Me | 0:43 | 1 | ||||||
| Champs | 1:46 | 1 | ||||||
| Feeling Called Love | 1:21 | 1 | ||||||
| Fragile | 1:18 | 1 | ||||||
| It's So Obvious | 0:51 | 1 | ||||||
| Marooned | 2:19 | 1 | ||||||
| Start to Move | 1:12 | 1 | ||||||
| The Commercial | 0:48 | 1 | ||||||
| Surgeon's Girl | 1:14 | 1 | ||||||
| Sand in My Joints | 1:50 | 1 | ||||||
| 12 X U | 1:55 | 1 | ||||||
|
|
Map Ref. 41°N 93°W | 4:22 | 1 | |||||
| Another the Letter | 1:07 | 1 | ||||||
| I Feel Mysterious Today | 1:55 | 1 | ||||||
|
|
Pink Flag | 3:49 | 1 | |||||
| The 15th | 3:03 | 1 | ||||||
| 40 Versions | 3:26 | 1 | ||||||
Artok