Libreria
18 ascolti | Vai alla pagina dell'artista
| Brani (18) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brano | Durata | Ascolti ↓ | ||||||
| Blue Jean Bop | 2:23 | 1 | ||||||
| Jezebel | 2:21 | 1 | ||||||
| Who Slapped John | 1:59 | 1 | ||||||
| Ain't She Sweet | 2:28 | 1 | ||||||
| I Flipped | 2:28 | 1 | ||||||
| Waltz of the Wind | 2:40 | 1 | ||||||
| Jump Back, Honey, Jump Back | 2:03 | 1 | ||||||
| Wedding Bells (Are Breaking Up That Old Gang of Mine) | 2:30 | 1 | ||||||
| Bop Street | 2:28 | 1 | ||||||
| Peg O' My Heart | 2:34 | 1 | ||||||
| Jumps, Giggles And Shouts | 2:54 | 1 | ||||||
| Lazy River | 2:20 | 1 | ||||||
| Woman Love [Bonus Track] | 2:33 | 1 | ||||||
| Be-Bop-A-Lula [Bonus Track] | 2:36 | 1 | ||||||
| Race With The Devil [Bonus Track] | 2:03 | 1 | ||||||
| Gonna Back Up Baby [Bonus Track] | 2:26 | 1 | ||||||
| Well, I Knocked Him, Bim Bam [Bonus Track] | 2:14 | 1 | ||||||
| Crazy Legs [Bonus Track] | 2:12 | 1 | ||||||
Arlonok